Description
Part No. | LED Type | LED Qty/meter | Voltage | Power/meter | Luminous Efficiency |
PCB Width | Cut Length | CRI |
ER2835064020 | SMD2835 | 64 | DC24V | 6W/M | 180LM/W | 8MM | 125MM | 80/90 |
ER2835080020 | SMD2835 | 80 | DC24V | 6W/M | 180LM/W | 8MM | 100MM | 80/90 |
ER2835012820 | SMD2835 | 128 | DC24V | 10W/M | 180LM/W | 8/10MM | 62.5MM | 80/90 |
ER2835016020 | SMD2835 | 160 | DC24V | 12W/M | 180LM/W | 10MM | 50MM | 80/90 |
ER2835019220 | SMD2835 | 192 | DC24V | 15W/M | 180LM/W | 10MM | 41.67MM | 80/90 |
ER2835090020 | SMD2835 | 90 | DC24V | 5W/M | 180LM/W | 10MM | 100MM | 80/90 |
ER2835018020 | SMD2835 | 180 | DC24V | 10W/M | 180LM/W | 10MM | 50MM | 80/90 |
Reviews
There are no reviews yet.