Description
Part No. | LED Type | LED Qty/meter | Voltage | Power/meter | PCB Width | Cut Length | CRI |
ER1220-W2835-120D- | SMD2835 | 120 | DC24V | 12W/M | 10MM | 50MM | 80 |
ER1220-CCT2835-192D | SMD2835 | 192 | DC24V | 12W/M | 10MM | 62.5MM | 80 |
ER1220-RGB5050-60D | RGB5050 | 60 | DC24V | 12W/M | 10MM | 50MM | 80 |
ER1220-RGBW5050-60D | RGBW5050 | 60 | DC24V | 14W/M | 10MM | 50MM | 80 |
ER1220-UCS512H5L-2835W | DMX512 SMD2835 | 120(8 IC/Meter) | DC24V | 12W/M | 10MM | 50MM | 80 |
ER1220-TM512AC-RGB5050-60D | DMX512 RGB5050 | 60(10 IC/Meter) | DC24V | 12W/M | 10MM | 50MM | 80 |
ER1220-TM512AC-RGBW5050 | DMX512 RGB5050 | 84(12 IC/Meter) | DC24V | 14W/M | 10MM | 50MM | 80 |
ER1220-TM512AC-RGBW5050 | DMX512 RGBW5050 | 60(10 IC/Meter) | DC24V | 14W/M | 10MM | 50MM | 80 |
ER1220-TM512AC-RGBW5050-84D | DMX512 RGBW5050 | 84(12 IC/Meter) | DC24V | 14W/M | 10MM | 50MM | 80 |
Reviews
There are no reviews yet.