Description
Dimension
Item | ER-COB-480-24-10 |
Voltage | 24VDC |
Light Source | COB |
Cut length | 50mm |
LED QTY ( M ) | 480 |
Wattage ( W / M ) | 15 |
CRI | 90 |
CCT | 21K/ 23K/ 25K/ 27K / 30K / 45K / 65K/Marrs Green/Tiffany Blue/Yellow/Orange/Pink/Red |
Lumen ( Lm / M ) | 1527 |
PCB Width ( mm ) | 10 |
Beam Angle | 180° |
Max length ( M ) | 5 |
IP Rate | 20/65/67/68 |
Reviews
There are no reviews yet.