Description
Dimension
tem | ER-5050-120-24-15 |
Voltage | 24VDC |
Light Source | 5050 SMD |
Cut length | 50mm |
LED QTY ( M ) | 120 |
Maximum Wattage (watts/m) | 28.8 |
Lumen efficiency(LM/watt) | 100 |
CRI | 80/90 |
CCT | 21K/ 23K/ 25K/ 27K / 30K /35K/ 40K / 50K/65K |
PCB Width ( mm ) | 15 |
Beam Angle | 120° |
Max length ( M ) | 5 |
IP Rate | 20/65/67/68 |
Reviews
There are no reviews yet.